Product Introduction
Silicon carbide brick is a kind of refractory brick with SiC as the main component, which is made by firing industrial SiC as raw material.Silicon carbide bricks are divided into 3 types of clay bonded silicon carbide bricks, mullite bonded silicon carbide bricks and silicon dioxide bonded silicon carbide bricks.
Silicon carbide brick is made of SiC as the main raw material. Mohs hardness is 9. It is stable in acid slag. It is divided into clay bonding, Si3N4 bonding, Sialon bonding β- SiC bonded, Si2ON2 bonded and recrystallized silicon carbide bricks. It is mainly used for making retort, casting aluminium mold, electric furnace lining and heat exchanger of non-ferrous metallurgy.
Silicon carbide brick performance index
Item | Clay-bound SiC | Clay-bound SiC | Mullite bonded SiC | SiO2-bound SiC | SiO2 combined with SiC | ||
1 | 2 | 3 | |||||
Bulk density /g – cm-3 | 2.4-2.6 | Approximate 2.5 | – | 2.70-2.75 | 2.66 | 2.78 | 2.82 |
Porosity, % | 15-25 | 14~18 | 14~16 | 7-8 | 13.3 | 5.8 | 6 |
Normal temperature compressive strength/MPa | – | Approximate 100 | >130 | 120 | 150 | >130 | |
Coefficient of linear expansion, ℃-1(20 to 1000 ℃) | – | 4.6×10 -6 | – | <4.9×10 -6 | 4.8×10 -6 | 4.8×10 -6 | (4.5-4.9)×10 -6 |
Thermal conductivity, W – ( m – k ) -1(1000 ℃) | – | 11 | – | 15.7-16.9 | 15.7(120℃) | 16.2(120℃) | 16.8-17.4 |
ω(SiC), % | 50~90 | >85 | >70 | ≥90 | 88 | 89.8 | ≥90 |
ω(SiO2), % | – | – | – | – | 9.5 | 8.9 | – |
ω(Al2O3), % | – | – | – | – | 1.5 | 0.5 | – |
ω(Fe2O3), % | – | – | – | – | 0.7 | 0.3 | – |
Application of Silicon Carbide Brick
The silicon carbide brick is widely used in steel, non-ferrous metallurgy, ceramics, chemical, electric power and aerospace industries. We adjust the performance of our products for different parts of the kiln and different temperature requirements in the production environment of the steel industry. Meanwhile, we use shaped brick masonry in complex areas, taking into account the economic benefits and post-maintenance needs of enterprises.
Contact for more details: info@hkwnil.com
Silicon carbide brick is a kind of refractory brick with SiC as the main component, which is made by firing industrial SiC as raw material.Silicon carbide bricks are divided into 3 types of clay bonded silicon carbide bricks, mullite bonded silicon carbide bricks and silicon dioxide bonded silicon carbide bricks.
Silicon carbide brick is made of SiC as the main raw material. Mohs hardness is 9. It is stable in acid slag. It is divided into clay bonding, Si3N4 bonding, Sialon bonding β- SiC bonded, Si2ON2 bonded and recrystallized silicon carbide bricks. It is mainly used for making retort, casting aluminium mold, electric furnace lining and heat exchanger of non-ferrous metallurgy.
Item | Clay-bound SiC | Clay-bound SiC | Mullite bonded SiC | SiO2-bound SiC | SiO2 combined with SiC | 3 | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 2.82 | |||||
Bulk density /g – cm-3 | 2.4-2.6 | Approximate 2.5 | – | 2.70-2.75 | 2.66 | 2.78 | 2.82 | 6 |
Porosity, % | 15-25 | 14~18 | 14~16 | 7-8 | 13.3 | 5.8 | 6 | >130 |
Normal temperature compressive strength/MPa | – | Approximate 100 | >130 | 120 | 150 | >130 | (4.5-4.9)×10 -6 | |
Coefficient of linear expansion, ℃-1(20 to 1000 ℃) | – | 4.6×10 -6 | – | <4.9×10 -6 | 4.8×10 -6 | 4.8×10 -6 | (4.5-4.9)×10 -6 | 16.8-17.4 |
Thermal conductivity, W – ( m – k ) -1(1000 ℃) | – | 11 | – | 15.7-16.9 | 15.7(120℃) | 16.2(120℃) | 16.8-17.4 | ≥90 |
ω(SiC), % | 50~90 | >85 | >70 | ≥90 | 88 | 89.8 | ≥90 | – |
ω(SiO2), % | – | – | – | – | 9.5 | 8.9 | – | – |
ω(Al2O3), % | – | – | – | – | 1.5 | 0.5 | – | – |
ω(Fe2O3), % | – | – | – | – | 0.7 | 0.3 | – |
Application of Silicon Carbide Brick
The silicon carbide brick is widely used in steel, non-ferrous metallurgy, ceramics, chemical, electric power and aerospace industries. We adjust the performance of our products for different parts of the kiln and different temperature requirements in the production environment of the steel industry. Meanwhile, we use shaped brick masonry in complex areas, taking into account the economic benefits and post-maintenance needs of enterprises.
Contact for more details: info@hkwnil.com
Follow us
Don’t get stuck with the rest, truck with the best.
Moving your products across all borders.